Steel Fan
Fan
— Sub Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 157 |
| Increases Energy Defense by | 78 |
| Increases Dodge Rate by | 78 |
| Increases Physical Attack by | 39 |
| Increases Energy Attack by | 39 |
| Increases Physical Critical Damage by | 19% |
| Increases Energy Critical Damage by | 19% |
| Increases Attack Speed by | 15 |
| Increases Physical Critical Hit Rate by | 7 |
| Increases Energy Critical Hit Rate by | 7 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 192 |
| Increases Energy Defense by | 96 |
| Increases Dodge Rate by | 96 |
| Increases Physical Attack by | 47 |
| Increases Energy Attack by | 47 |
| Increases Physical Critical Damage by | 23% |
| Increases Energy Critical Damage by | 23% |
| Increases Attack Speed by | 19 |
| Increases Physical Critical Hit Rate by | 9 |
| Increases Energy Critical Hit Rate by | 9 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 233 |
| Increases Energy Defense by | 116 |
| Increases Dodge Rate by | 116 |
| Increases Physical Attack by | 58 |
| Increases Energy Attack by | 58 |
| Increases Physical Critical Damage by | 29% |
| Increases Energy Critical Damage by | 29% |
| Increases Attack Speed by | 23 |
| Increases Physical Critical Hit Rate by | 11 |
| Increases Energy Critical Hit Rate by | 11 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| shop | Weapon Merchant For Contestant | - |
| shop | Weapon Merchant For Contestant | - |