Spirit Practitioner Shoes
Boots
— Armor
Best Stats
| Stat | Max Value |
|---|---|
| Increases Block Rate by | 63 |
| Increases Physical Defense by | 15 |
| Increases Energy Defense by | 15 |
| Abdominal defense | 15 |
| Poison defense | 15 |
| Bleeding defensive | 15 |
| Burn defense | 15 |
| Increases Constitution by | 4 |
| Increases Dexterity by | 4 |
| Increases Soul by | 4 |
| Increases Energy by | 4 |
| Increases Movement Speed by | 3 |
| Reflects energy damage | 2% |
| Increases RP regeneration by | 1 |
| Reflects physical damage | 1% |
| Stat | Max Value |
|---|---|
| Increases Block Rate by | 76 |
| Increases Physical Defense by | 19 |
| Increases Energy Defense by | 19 |
| Abdominal defense | 19 |
| Poison defense | 19 |
| Bleeding defensive | 19 |
| Burn defense | 19 |
| Increases Constitution by | 4 |
| Increases Dexterity by | 4 |
| Increases Soul by | 4 |
| Increases Energy by | 4 |
| Increases Movement Speed by | 3 |
| Reflects energy damage | 2% |
| Increases RP regeneration by | 1 |
| Reflects physical damage | 1% |
| Stat | Max Value |
|---|---|
| Increases Block Rate by | 93 |
| Increases Physical Defense by | 23 |
| Increases Energy Defense by | 23 |
| Abdominal defense | 23 |
| Poison defense | 23 |
| Bleeding defensive | 23 |
| Burn defense | 23 |
| Increases Constitution by | 5 |
| Increases Dexterity by | 5 |
| Increases Soul by | 5 |
| Increases Energy by | 5 |
| Increases Movement Speed by | 4 |
| Reflects energy damage | 3% |
| Increases RP regeneration by | 2 |
| Reflects physical damage | 2% |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| quest | Spiritual exercises begin | - |