Soulshot Alpha
Dual Gun
— Main Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 42 |
| Increases Physical Defense by | 21 |
| Increases Dodge Rate by | 21 |
| Increases Physical Attack by | 10 |
| Increases Energy Attack by | 10 |
| Increases Strength by | 5 |
| Increases Focus by | 5 |
| Increases Soul by | 5 |
| Increases Physical Critical Damage by | 5% |
| Increases Energy Critical Damage by | 5% |
| Increases Attack Speed by | 4 |
| Increases Physical Critical Hit Rate by | 2 |
| Increases Energy Critical Hit Rate by | 2 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 52 |
| Increases Physical Defense by | 26 |
| Increases Dodge Rate by | 26 |
| Increases Physical Attack by | 13 |
| Increases Energy Attack by | 13 |
| Increases Strength by | 6 |
| Increases Focus by | 6 |
| Increases Soul by | 6 |
| Increases Physical Critical Damage by | 6% |
| Increases Energy Critical Damage by | 6% |
| Increases Attack Speed by | 5 |
| Increases Physical Critical Hit Rate by | 2 |
| Increases Energy Critical Hit Rate by | 2 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 63 |
| Increases Physical Defense by | 31 |
| Increases Dodge Rate by | 31 |
| Increases Physical Attack by | 15 |
| Increases Energy Attack by | 15 |
| Increases Strength by | 8 |
| Increases Focus by | 8 |
| Increases Soul by | 8 |
| Increases Physical Critical Damage by | 7% |
| Increases Energy Critical Damage by | 7% |
| Increases Attack Speed by | 6 |
| Increases Physical Critical Hit Rate by | 3 |
| Increases Energy Critical Hit Rate by | 3 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| quest | Dragon ClanName | - |