Rock Stone Gem
Gem
— Sub Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 169 |
| Increases Energy Defense by | 84 |
| Increases Dodge Rate by | 84 |
| Increases Physical Attack by | 42 |
| Increases Energy Attack by | 42 |
| Increases Physical Critical Damage by | 21% |
| Increases Energy Critical Damage by | 21% |
| Increases Attack Speed by | 16 |
| Increases Physical Critical Hit Rate by | 8 |
| Increases Energy Critical Hit Rate by | 8 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 205 |
| Increases Energy Defense by | 102 |
| Increases Dodge Rate by | 102 |
| Increases Physical Attack by | 51 |
| Increases Energy Attack by | 51 |
| Increases Physical Critical Damage by | 25% |
| Increases Energy Critical Damage by | 25% |
| Increases Attack Speed by | 20 |
| Increases Physical Critical Hit Rate by | 10 |
| Increases Energy Critical Hit Rate by | 10 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 250 |
| Increases Energy Defense by | 125 |
| Increases Dodge Rate by | 125 |
| Increases Physical Attack by | 62 |
| Increases Energy Attack by | 62 |
| Increases Physical Critical Damage by | 31% |
| Increases Energy Critical Damage by | 31% |
| Increases Attack Speed by | 25 |
| Increases Physical Critical Hit Rate by | 12 |
| Increases Energy Critical Hit Rate by | 12 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| craft | Rock Stone Gem Recipe | - |
| craft | Rock Stone Gem Recipe | - |