Old Dragon Staff
Staff
— Main Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 56 |
| Increases Physical Defense by | 28 |
| Increases Dodge Rate by | 28 |
| Increases Physical Attack by | 14 |
| Increases Energy Attack by | 14 |
| Increases Strength by | 7 |
| Increases Focus by | 7 |
| Increases Soul by | 7 |
| Increases Physical Critical Damage by | 7% |
| Increases Energy Critical Damage by | 7% |
| Increases Attack Speed by | 5 |
| Increases Physical Critical Hit Rate by | 2 |
| Increases Energy Critical Hit Rate by | 2 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 68 |
| Increases Physical Defense by | 34 |
| Increases Dodge Rate by | 34 |
| Increases Physical Attack by | 17 |
| Increases Energy Attack by | 17 |
| Increases Strength by | 8 |
| Increases Focus by | 8 |
| Increases Soul by | 8 |
| Increases Physical Critical Damage by | 8% |
| Increases Energy Critical Damage by | 8% |
| Increases Attack Speed by | 6 |
| Increases Physical Critical Hit Rate by | 3 |
| Increases Energy Critical Hit Rate by | 3 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 83 |
| Increases Physical Defense by | 41 |
| Increases Dodge Rate by | 41 |
| Increases Physical Attack by | 20 |
| Increases Energy Attack by | 20 |
| Increases Strength by | 10 |
| Increases Focus by | 10 |
| Increases Soul by | 10 |
| Increases Physical Critical Damage by | 10% |
| Increases Energy Critical Damage by | 10% |
| Increases Attack Speed by | 8 |
| Increases Physical Critical Hit Rate by | 4 |
| Increases Energy Critical Hit Rate by | 4 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| quest | Stopping the leader's advance | - |