Korin Spirit Suit (Top) L
Jacket
— Armor
Rarity
How to Obtain
| Source | Name | Drop Chance |
|---|---|---|
| drop | Tough Bean Saibaman | 0.6569% |
| drop | Fighter Ziba | 0.6569% |
| drop | Lava Frog | 0.6569% |
| drop | Giran Group Soldier | 0.6569% |
| drop | Duoke's Afterimage | 0.6569% |
| drop | Ascetic Fighter | 0.6569% |
| drop | Trainee Weasel | 0.6569% |
| drop | Jamming Robot | 1.1262% |
| drop | Divine Water Guard Dragon for Training | 0.6569% |
| drop | Korin's Hallucination | 1.1262% |
| drop | Mud Majin for Training | 0.6569% |
| drop | Sky Mushroom | 1.1262% |
| drop | High Performance Saibaman | 0.6569% |
| drop | Narak Demon Practitioner | 0.6569% |
| drop | Narak Shadow Knight Trainee | 0.6569% |
| drop | Cast Iron Mole Cricket | 0.6569% |
| drop | Training-Purpose Demon Dragon | 0.6569% |
| drop | Burglar Unit | 0.6569% |
| drop | Strange Obstacle | 1.1262% |
| drop | Radio Jammer | 1.1262% |
| drop | Kabimong for Training | 0.6569% |
| drop | Tongaroo for Training | 0.6569% |
| drop | Spiritual Boar Warrior | 0.6569% |
| drop | Practitioner Saibaman | 0.6569% |
Unobtainable
Max Stats
Increases Max LP by663
Increases Max EP by491
Increases Physical Defense by65
Increases Energy Defense by65
Increases Constitution by16
Increases Focus by16
Increases Dexterity by16
Increases Energy by16
Increases Block Rate by260
Increases LP regeneration by32
Increases EP regeneration by13
chance to block critical hits19%
LP recovered when you are hit32
EP recovered when you are hit32
Recover LP from damage taken.13%
Recover EP from damage taken.13%
Abdominal defense65
Poison defense65
Bleeding defensive65
Burn defense65
Maximum RP decreases by6