King Trumpet
Instrument
— Sub Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 128 |
| Increases Energy Defense by | 64 |
| Increases Dodge Rate by | 64 |
| Increases Physical Attack by | 32 |
| Increases Energy Attack by | 32 |
| Increases Physical Critical Damage by | 16% |
| Increases Energy Critical Damage by | 16% |
| Increases Attack Speed by | 12 |
| Increases Physical Critical Hit Rate by | 6 |
| Increases Energy Critical Hit Rate by | 6 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 156 |
| Increases Energy Defense by | 78 |
| Increases Dodge Rate by | 78 |
| Increases Physical Attack by | 39 |
| Increases Energy Attack by | 39 |
| Increases Physical Critical Damage by | 19% |
| Increases Energy Critical Damage by | 19% |
| Increases Attack Speed by | 15 |
| Increases Physical Critical Hit Rate by | 7 |
| Increases Energy Critical Hit Rate by | 7 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 190 |
| Increases Energy Defense by | 95 |
| Increases Dodge Rate by | 95 |
| Increases Physical Attack by | 47 |
| Increases Energy Attack by | 47 |
| Increases Physical Critical Damage by | 23% |
| Increases Energy Critical Damage by | 23% |
| Increases Attack Speed by | 19 |
| Increases Physical Critical Hit Rate by | 9 |
| Increases Energy Critical Hit Rate by | 9 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| drop | Time Crystal | 10.00% |