God Earring
Earring
— Accessory
Rarity
How to Obtain
| Source | Name | Drop Chance |
|---|---|---|
| drop | Greased Guard Robot | 0.2243% |
| drop | Dodoria | 0.1122% |
| drop | Frieza | 0.2243% |
| drop | Jeice | 0.1122% |
| drop | Captain Ginyu | 0.1122% |
| drop | Guardian Robot | 0.2243% |
| drop | Dirty Smelly Kiri Robot | 0.2243% |
| drop | Guardian Pilaf Machine | 0.2243% |
| drop | Nukegaland Guard | 0.1122% |
| drop | Right Hand of Graham | 0.1122% |
| drop | Micsailean Sub-Rifleman | 0.1122% |
| drop | Magma Energy Tank Transporter | 0.1122% |
| drop | Narakotton Transporter | 0.1122% |
| drop | Camouflaged Soldier Biribi | 0.2243% |
| drop | Papa Dragon | 0.1122% |
| drop | Lava Dragon | 0.1122% |
| drop | Frieza Assault Robot | 0.2243% |
| drop | Iron-Fist Craig | 0.2243% |
| drop | Warrior Transformed into Narak | 0.1122% |
| drop | Brainwashed Advanced Guard | 0.2243% |
| drop | Brainwashed Special Guard | 0.2243% |
| drop | Mira's Training Drill Sergeant | 0.2243% |
| drop | Frieza (Second Form) | 0.2243% |
| drop | Frieza (Final Form) | 0.2243% |
| drop | Brainwashed Frog | 0.1122% |
| drop | Brainwashing Machine | 0.1122% |
| drop | E Type Energy Amplification | 0.2243% |
| drop | S Type Energy Amplification | 0.2243% |
| drop | C Type Energy Amplification | 0.2243% |
| drop | B Type Energy Amplification | 0.2243% |
| drop | H Type Energy Amplification | 0.2243% |
Unobtainable
Max Stats
Increases Strength by28
Increases Dexterity by28
Increases Energy by28
Increases Honest defense property by8%
Increases Strange defense attribute by8%
Increases Wild defense property by8%
Increases Elegant defense property by8%
Increases Funny defense attribute by8%
Increases LP regeneration by56
Increases EP regeneration by22
Reduces skill cooldown time by22
Increases attack and defense properties by11
Increases Honest attack property by8%
Increases Strange attack attribute by8%
Increases Wild attack property by8%
Increases Elegant attack attribute by8%
Increases Funny attack attribute by8%