Ginyu Soul Drum
Drum
— Sub Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 153 |
| Increases Energy Defense by | 76 |
| Increases Dodge Rate by | 76 |
| Increases Physical Attack by | 38 |
| Increases Energy Attack by | 38 |
| Increases Physical Critical Damage by | 19% |
| Increases Energy Critical Damage by | 19% |
| Increases Attack Speed by | 15 |
| Increases Physical Critical Hit Rate by | 7 |
| Increases Energy Critical Hit Rate by | 7 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 186 |
| Increases Energy Defense by | 93 |
| Increases Dodge Rate by | 93 |
| Increases Physical Attack by | 46 |
| Increases Energy Attack by | 46 |
| Increases Physical Critical Damage by | 23% |
| Increases Energy Critical Damage by | 23% |
| Increases Attack Speed by | 18 |
| Increases Physical Critical Hit Rate by | 9 |
| Increases Energy Critical Hit Rate by | 9 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 226 |
| Increases Energy Defense by | 113 |
| Increases Dodge Rate by | 113 |
| Increases Physical Attack by | 56 |
| Increases Energy Attack by | 56 |
| Increases Physical Critical Damage by | 28% |
| Increases Energy Critical Damage by | 28% |
| Increases Attack Speed by | 22 |
| Increases Physical Critical Hit Rate by | 11 |
| Increases Energy Critical Hit Rate by | 11 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| drop | Ginyu Frog | 16.67% |