Diamond Gem EX
Gem
— Sub Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 87 |
| Increases Energy Defense by | 43 |
| Increases Dodge Rate by | 43 |
| Increases Physical Attack by | 21 |
| Increases Energy Attack by | 21 |
| Increases Physical Critical Damage by | 10% |
| Increases Energy Critical Damage by | 10% |
| Increases Attack Speed by | 8 |
| Increases Physical Critical Hit Rate by | 4 |
| Increases Energy Critical Hit Rate by | 4 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 107 |
| Increases Energy Defense by | 53 |
| Increases Dodge Rate by | 53 |
| Increases Physical Attack by | 26 |
| Increases Energy Attack by | 26 |
| Increases Physical Critical Damage by | 13% |
| Increases Energy Critical Damage by | 13% |
| Increases Attack Speed by | 10 |
| Increases Physical Critical Hit Rate by | 5 |
| Increases Energy Critical Hit Rate by | 5 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 130 |
| Increases Energy Defense by | 65 |
| Increases Dodge Rate by | 65 |
| Increases Physical Attack by | 32 |
| Increases Energy Attack by | 32 |
| Increases Physical Critical Damage by | 16% |
| Increases Energy Critical Damage by | 16% |
| Increases Attack Speed by | 13 |
| Increases Physical Critical Hit Rate by | 6 |
| Increases Energy Critical Hit Rate by | 6 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| shop | Weapon Merchant For Contestant | - |
| shop | Weapon Merchant For Contestant | - |