Crane Hermit Fan
Fan
— Sub Weapon
Rarity
How to Obtain
| Source | Name | Drop Chance |
|---|---|---|
| drop | Greased Guard Robot | 1.9708% |
| drop | Dodoria | 0.9854% |
| drop | Frieza | 1.9708% |
| drop | Jeice | 0.9854% |
| drop | Captain Ginyu | 0.9854% |
| drop | Guardian Robot | 1.9708% |
| drop | Dirty Smelly Kiri Robot | 1.9708% |
| drop | Guardian Pilaf Machine | 1.9708% |
| drop | Nukegaland Guard | 0.9854% |
| drop | Right Hand of Graham | 0.9854% |
| drop | Micsailean Sub-Rifleman | 0.9854% |
| drop | Magma Energy Tank Transporter | 0.9854% |
| drop | Narakotton Transporter | 0.9854% |
| drop | Camouflaged Soldier Biribi | 1.9708% |
| drop | Papa Dragon | 0.9854% |
| drop | Lava Dragon | 0.9854% |
| drop | Frieza Assault Robot | 1.9708% |
| drop | Iron-Fist Craig | 1.9708% |
| drop | Warrior Transformed into Narak | 0.9854% |
| drop | Brainwashed Advanced Guard | 1.9708% |
| drop | Brainwashed Special Guard | 1.9708% |
| drop | Mira's Training Drill Sergeant | 1.9708% |
| drop | Frieza (Second Form) | 1.9708% |
| drop | Frieza (Final Form) | 1.9708% |
| drop | Brainwashed Frog | 0.9854% |
| drop | Brainwashing Machine | 0.9854% |
| drop | E Type Energy Amplification | 1.9708% |
| drop | S Type Energy Amplification | 1.9708% |
| drop | C Type Energy Amplification | 1.9708% |
| drop | B Type Energy Amplification | 1.9708% |
| drop | H Type Energy Amplification | 1.9708% |
Unobtainable
Max Stats
Increases Physical Attack by56
Increases Energy Attack by56
Increases Energy Defense by113
Increases Attack Speed by22
Increases Hit Rate by226
Increases Dodge Rate by113
Increases Physical Critical Hit Rate by11
Increases Energy Critical Hit Rate by11
Increases Physical Critical Damage by28%
Increases Energy Critical Damage by28%