Best Trumpet
Instrument
— Sub Weapon
Best Stats
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 67 |
| Increases Energy Defense by | 33 |
| Increases Dodge Rate by | 33 |
| Increases Physical Attack by | 16 |
| Increases Energy Attack by | 16 |
| Increases Physical Critical Damage by | 8% |
| Increases Energy Critical Damage by | 8% |
| Increases Attack Speed by | 6 |
| Increases Physical Critical Hit Rate by | 3 |
| Increases Energy Critical Hit Rate by | 3 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 82 |
| Increases Energy Defense by | 41 |
| Increases Dodge Rate by | 41 |
| Increases Physical Attack by | 20 |
| Increases Energy Attack by | 20 |
| Increases Physical Critical Damage by | 10% |
| Increases Energy Critical Damage by | 10% |
| Increases Attack Speed by | 8 |
| Increases Physical Critical Hit Rate by | 4 |
| Increases Energy Critical Hit Rate by | 4 |
| Stat | Max Value |
|---|---|
| Increases Hit Rate by | 100 |
| Increases Energy Defense by | 50 |
| Increases Dodge Rate by | 50 |
| Increases Physical Attack by | 24 |
| Increases Energy Attack by | 24 |
| Increases Physical Critical Damage by | 12% |
| Increases Energy Critical Damage by | 12% |
| Increases Attack Speed by | 10 |
| Increases Physical Critical Hit Rate by | 5 |
| Increases Energy Critical Hit Rate by | 5 |
How to Obtain
| Source | Name | Drop Rate |
|---|---|---|
| drop | Android 8000 | 7.14% |