Best Tasty Magic Clothes(Shoes)
Boots
— Armor
Rarity
How to Obtain
| Source | Name | Drop Chance |
|---|---|---|
| drop | Greased Guard Robot | 0.6690% |
| drop | Dodoria | 0.3345% |
| drop | Frieza | 0.6690% |
| drop | Jeice | 0.3345% |
| drop | Captain Ginyu | 0.3345% |
| drop | Guardian Robot | 0.6690% |
| drop | Dirty Smelly Kiri Robot | 0.6690% |
| drop | Guardian Pilaf Machine | 0.6690% |
| drop | Nukegaland Guard | 0.3345% |
| drop | Right Hand of Graham | 0.3345% |
| drop | Micsailean Sub-Rifleman | 0.3345% |
| drop | Magma Energy Tank Transporter | 0.3345% |
| drop | Narakotton Transporter | 0.3345% |
| drop | Camouflaged Soldier Biribi | 0.6690% |
| drop | Papa Dragon | 0.3345% |
| drop | Lava Dragon | 0.3345% |
| drop | Frieza Assault Robot | 0.6690% |
| drop | Iron-Fist Craig | 0.6690% |
| drop | Warrior Transformed into Narak | 0.3345% |
| drop | Brainwashed Advanced Guard | 0.6690% |
| drop | Brainwashed Special Guard | 0.6690% |
| drop | Mira's Training Drill Sergeant | 0.6690% |
| drop | Frieza (Second Form) | 0.6690% |
| drop | Frieza (Final Form) | 0.6690% |
| drop | Brainwashed Frog | 0.3345% |
| drop | Brainwashing Machine | 0.3345% |
| drop | E Type Energy Amplification | 0.6690% |
| drop | S Type Energy Amplification | 0.6690% |
| drop | C Type Energy Amplification | 0.6690% |
| drop | B Type Energy Amplification | 0.6690% |
| drop | H Type Energy Amplification | 0.6690% |
Unobtainable
Max Stats
Increases Physical Defense by113
Increases Energy Defense by113
Increases Constitution by28
Increases Dexterity by28
Increases Soul by28
Increases Energy by28
Increases Movement Speed by22
Increases Block Rate by453
Reflects energy damage17%
Increases RP regeneration by11
Reflects physical damage11%
Abdominal defense113
Poison defense113
Bleeding defensive113
Burn defense113