Assumption Earring [LV53]
Earring
— Accessory
Rarity
How to Obtain
| Source | Name | Drop Chance |
|---|---|---|
| drop | FR Super Efficient Battery | 0.2243% |
| drop | Star Investigator | 0.2243% |
| drop | Bugan | 0.2243% |
| drop | Survey Chief | 0.2243% |
| drop | Copper Energy Pudding's Friend | 0.2243% |
| drop | Mira's Transport Vehicle | 0.2243% |
| drop | Kiri Storage Device | 0.2243% |
| drop | Kiri Power Controller | 0.2243% |
| drop | Dodoria's Energy Essence | 0.2243% |
| drop | Golden Tracking Orb | 0.2243% |
| drop | Red Tracking Orb | 0.2243% |
| drop | Energy Induced Bomb | 0.2243% |
| drop | Job Commanding Robot | 0.2243% |
| drop | FR Robot Manufacturer | 0.2243% |
| drop | Intermediate Management Officer | 0.2243% |
| drop | Kiri Addicted Mantis | 0.2243% |
| drop | Suu, the Guard | 0.2243% |
| drop | Gas Special Force Saibaman | 0.2243% |
| drop | Mini Saibaman | 0.2243% |
| drop | Reginean Invading Unit | 0.2243% |
| drop | Gas Podong Guard Ghost | 0.2243% |
| drop | Burning Burning Turret | 0.2243% |
| drop | General Bon's Arson Unit | 0.2243% |
| drop | Brainwashed Explosive Bean Saibaman | 0.2243% |
Unobtainable
Max Stats
Increases Strength by24
Increases Dexterity by24
Increases Energy by24
Increases Honest defense property by7%
Increases Strange defense attribute by7%
Increases Wild defense property by7%
Increases Elegant defense property by7%
Increases Funny defense attribute by7%
Increases LP regeneration by48
Increases EP regeneration by19
Reduces skill cooldown time by19
Increases attack and defense properties by9
Increases Honest attack property by7%
Increases Strange attack attribute by7%
Increases Wild attack property by7%
Increases Elegant attack attribute by7%
Increases Funny attack attribute by7%